Los Angeles Kings
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anthony Stewart R 27 900000 1 67 61 64 76 64 77 71 69 65 55 55 79 64 72 66
Dwight King R 23 750000 2 58 67 59 72 74 84 70 84 68 57 65 77 61 76 71
Trevor Lewis R 25 725000 1 40 53 52 80 75 78 78 63 70 67 68 75 48 77 70
Kyle Clifford R 21 870000 1 56 54 53 76 68 78 72 59 38 55 63 74 54 74 67
Mike Richards C 27 5750000 4 79 81 74 83 79 77 84 84 66 74 77 74 78 79 78
Anze Kopitar C 25 6800000 4 84 84 83 74 75 73 88 81 76 76 68 72 83 74 79
Jarret Stoll C 30 3250000 3 75 75 72 78 73 75 77 80 74 77 74 67 74 75 75
Jeff Carter C 27 5270000 10 90 76 79 73 72 73 82 76 68 71 67 71 81 72 76
Dustin Penner L 30 3250000 1 75 75 72 72 65 77 74 74 74 69 66 77 74 71 74
Colin Fraser L 27 825000 2 53 52 58 78 74 75 76 64 60 70 64 75 54 75 70
Brad Richardson L 27 1175000 1 61 65 67 72 74 68 75 73 74 82 60 69 64 71 71
Dustin Brown L 28 3175000 2 84 76 74 88 82 95 79 82 64 63 80 79 78 88 79
Justin Williams L 31 3650000 3 78 77 79 70 75 58 83 78 71 58 70 68 78 67 73
Matt Greene D 29 2950000 2 45 55 47 80 72 87 74 70 46 49 75 84 49 79 70
Drew Doughty D 22 7000000 7 79 81 80 83 80 80 84 77 68 59 71 77 80 81 78
Keaton Ellerby D 24 700000 1 46 46 46 67 70 70 65 61 76 58 53 68 46 69 66
Willie Mitchell D 35 3500000 2 41 43 55 81 84 75 73 88 58 55 78 85 46 80 72
Alec Martinez D 25 737500 1 50 65 62 74 76 68 74 84 81 55 58 68 59 72 72
Robert Scuderi D 33 3400000 1 55 45 47 81 80 73 76 90 84 54 72 84 49 78 72
Slava Voynov D 22 816666 1 64 70 66 73 75 70 74 75 85 61 56 67 66 72 70
Jonathan Quick G 26 5800000 10 81 81 82 82 81 79 81 88 80 82 72 74 81 80 80
Jonathan Bernier G 24 1250000 1 74 73 75 74 73 73 74 79 74 73 60 65 74 73 74
Manchester Monarch
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Linden Vey R MNC 21 237000* 1 56 58 57 42 44 43 53 48 73 46 54 45 57 43 56
Marc-André Cliche R MNC 25 525000 2 61 60 61 65 65 69 73 66 72 63 54 65 60 66 67
Stefan Legein R MNC 23 214500* 1 42 45 43 54 52 49 58 64 55 52 47 53 43 51 58
Brandon Kozun R MNC 22 172500* 1 58 57 58 48 48 41 61 66 71 48 51 57 57 45 60
Brian O'Neill R MNC 24 192750* 1 50 49 50 44 45 38 55 39 79 49 50 52 49 42 57
Tyler Toffoli R MNC 20 224000,1* 3 58 44 50 47 47 44 53 58 80 47 53 53 50 46 60
Nikolai Prokhorkin C 19 875000* 3 49 51 51 42 44 42 53 51 70 45 54 52 50 42 54
Robert Czarnik C MNC 22 556667 2 57 58 59 54 58 50 64 67 72 63 53 59 58 54 63
Justin Azevedo C MNC 24 165000* 1 56 52 58 45 44 35 57 58 65 53 53 45 55 41 58
Jordan Weal C MNC 20 192000* 3 46 58 60 43 47 36 58 50 79 51 52 44 54 42 58
David Meckler C MNC 25 190575* 1 54 42 50 48 48 40 61 62 68 55 54 52 48 45 59
Andy Andreoff C MNC 21 175500* 2 47 45 45 47 49 44 51 50 71 44 48 50 45 46 57
Jordan Nolan C MNC 23 525000 1 55 58 57 73 56 74 65 52 46 61 57 75 56 67 66
Kyle Clifford L MNC 21 870000 1 56 54 52 76 68 78 72 60 38 54 63 74 54 74 67
Kevin Westgarth L MNC 28 725000 2 44 48 49 75 61 78 65 79 38 55 62 82 47 71 66
Richard Clune L MNC 25 157500* 2 58 45 47 66 65 69 76 54 50 42 52 61 50 66 61
Alex Roach D 19 551667* 3 39 32 33 41 44 51 47 46 66 42 53 57 34 45 53
David Kolomatis D MNC 23 157500* 1 52 52 51 57 58 54 67 66 70 45 51 55 51 56 62
Andrew Campbell D MNC 24 161250* 2 47 45 51 56 58 58 59 56 60 40 52 59 47 57 59
Nicolas Deslauriers D MNC 21 182499,9* 1 46 49 50 45 46 43 60 49 65 40 52 53 48 44 57
Davis Drewiske D MNC 27 525000 1 47 46 45 71 72 75 64 62 58 57 61 79 46 72 66
Andrew Bodnarchuk D MNC 24 180000* 1 43 45 46 67 62 69 72 63 60 46 50 59 44 66 63
Thomas Hickey D MNC 23 210000* 1 47 54 55 52 53 49 70 61 72 41 53 54 52 51 59
Martin Jones G MNC 22 525555 1 62 61 62 62 61 62 63 53 77 58 58 61 61 61 64
Jean-Francois Bérubé G MNC 21 162000* 1 46 45 41 46 45 46 57 43 78 38 53 47 44 45 56
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Shore R 19 525000* 0 D C- D D- D- D- C- D B- D- D D D D- C-
Tomas Hyka R 19 525001* 0 D D D D- D- D- C- C- B C- D D D D- C-
Maxim Kitsyn R 20 525000 0 D D- D D- D D- D D- C D C- D D D C-
Bud Holloway C 24 650000 0 C- C C- C C C- C B- B- C C- C C- C C
Nic Dowd C 22 525000* 0 D D D D- D- D- D C- C D C- D D D- C-
Joel Lowry L 20 525000* 0 D D D D D D- D D B- D D C- D D- C-
Michael Schumacher L 19 525000* 0 D D D D D D D C- C D- C- C- D D C-
Michael Mersch L 19 525000 0 D- D D- D D D C- C- B- D D D D D C-
Nick Ebert D 18 750001* 0 D D D C- C- C- C- D B- C- C- C- D C- C
Derek Forbort D 20 525000* 0 D- D D D D D C- C C D- C- C- D D C-
Colin Miller D 19 525000* 0 D D- D C- C- D C- C- C D D D D D C-
Paul Ladue D 19 525000* 0 D D D D D D- C- C- B- D D D D D C-
Kevin Gravel D 20 525000* 0 D- D- D- C- D D C- D C D C- C- D- D C-
Christopher Gibson G 19 525000* 0 D D D D D D C- D- B- D D D D D C-